<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 10:20 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://staging.apellismedicalhub.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Apellis Medical Hub</title>
		<link><![CDATA[https://staging.apellismedicalhub.com]]></link>
		<description><![CDATA[Apellis Medical Hub]]></description>
		<lastBuildDate><![CDATA[Wed, 25 Mar 2026 14:43:58 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://staging.apellismedicalhub.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://staging.apellismedicalhub.com/geographic-atrophy-risk-calculator-three/]]></guid>
			<link><![CDATA[https://staging.apellismedicalhub.com/geographic-atrophy-risk-calculator-three/]]></link>
			<title>Geographic Atrophy Risk Calculator Three</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 14:43:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging.apellismedicalhub.com/science/pnh/]]></guid>
			<link><![CDATA[https://staging.apellismedicalhub.com/science/pnh/]]></link>
			<title>PNH</title>
			<pubDate><![CDATA[Wed, 22 Oct 2025 00:44:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging.apellismedicalhub.com/opt-in-form-pnh/]]></guid>
			<link><![CDATA[https://staging.apellismedicalhub.com/opt-in-form-pnh/]]></link>
			<title>Opt In Form: PNH</title>
			<pubDate><![CDATA[Wed, 22 Oct 2025 00:40:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging.apellismedicalhub.com/medical-research/collaborative-research/]]></guid>
			<link><![CDATA[https://staging.apellismedicalhub.com/medical-research/collaborative-research/]]></link>
			<title>Collaborative Research</title>
			<pubDate><![CDATA[Wed, 09 Apr 2025 13:35:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging.apellismedicalhub.com/geographic-atrophy-risk-calculator/]]></guid>
			<link><![CDATA[https://staging.apellismedicalhub.com/geographic-atrophy-risk-calculator/]]></link>
			<title>Geographic Atrophy Risk Calculator</title>
			<pubDate><![CDATA[Wed, 05 Nov 2025 12:35:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging.apellismedicalhub.com/opt-in-form-c3g-primary-ic-mpgn/]]></guid>
			<link><![CDATA[https://staging.apellismedicalhub.com/opt-in-form-c3g-primary-ic-mpgn/]]></link>
			<title>Opt In Form: C3G &#038; Primary-IC-MPGN</title>
			<pubDate><![CDATA[Tue, 21 Oct 2025 13:22:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging.apellismedicalhub.com/science/c3g-ic-mpgn/]]></guid>
			<link><![CDATA[https://staging.apellismedicalhub.com/science/c3g-ic-mpgn/]]></link>
			<title>C3G and Primary IC-MPGN Videos</title>
			<pubDate><![CDATA[Tue, 21 Oct 2025 13:22:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging.apellismedicalhub.com/science/geographic-atrophy-april-1-2026/]]></guid>
			<link><![CDATA[https://staging.apellismedicalhub.com/science/geographic-atrophy-april-1-2026/]]></link>
			<title>Geographic Atrophy April 1 2026</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 12:29:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging.apellismedicalhub.com/immune-complex-membranoproliferative-glomerulonephritis-ic-mpgn-and-c3-glomerulopathy-c3g/southwest-nephrology-conference-swnc-2025-c3g/pegcetacoplan-for-adolescents-with-c3g-or-primary-ic-mpgn-valiant-phase-3-double-blind-placebo-controlled-trial-subgroup-analysis-swnc-2025-c3g/]]></guid>
			<link><![CDATA[https://staging.apellismedicalhub.com/immune-complex-membranoproliferative-glomerulonephritis-ic-mpgn-and-c3-glomerulopathy-c3g/southwest-nephrology-conference-swnc-2025-c3g/pegcetacoplan-for-adolescents-with-c3g-or-primary-ic-mpgn-valiant-phase-3-double-blind-placebo-controlled-trial-subgroup-analysis-swnc-2025-c3g/]]></link>
			<title>Pegcetacoplan for adolescents with C3G or IC-MPGN in phase 3 VALIANT (SWNC 2025 C3G)</title>
			<pubDate><![CDATA[Wed, 09 Apr 2025 11:17:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging.apellismedicalhub.com/science/geographic-atrophy/]]></guid>
			<link><![CDATA[https://staging.apellismedicalhub.com/science/geographic-atrophy/]]></link>
			<title>Geographic Atrophy</title>
			<pubDate><![CDATA[Tue, 21 Oct 2025 12:21:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging.apellismedicalhub.com/delayed-graft-function/]]></guid>
			<link><![CDATA[https://staging.apellismedicalhub.com/delayed-graft-function/]]></link>
			<title>Delayed Graft Function</title>
			<pubDate><![CDATA[Mon, 20 Oct 2025 01:28:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging.apellismedicalhub.com/resources/medical-information/]]></guid>
			<link><![CDATA[https://staging.apellismedicalhub.com/resources/medical-information/]]></link>
			<title>Medical Information</title>
			<pubDate><![CDATA[Wed, 23 Jul 2025 17:51:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging.apellismedicalhub.com/resources/early-access-compassionate-use-program/]]></guid>
			<link><![CDATA[https://staging.apellismedicalhub.com/resources/early-access-compassionate-use-program/]]></link>
			<title>Early Access &#038; Compassionate Use Program</title>
			<pubDate><![CDATA[Tue, 17 Jun 2025 15:17:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging.apellismedicalhub.com/congress-manuscripts/congress/]]></guid>
			<link><![CDATA[https://staging.apellismedicalhub.com/congress-manuscripts/congress/]]></link>
			<title>Congress Presentations</title>
			<pubDate><![CDATA[Thu, 17 Jul 2025 09:11:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging.apellismedicalhub.com/fsgs/]]></guid>
			<link><![CDATA[https://staging.apellismedicalhub.com/fsgs/]]></link>
			<title>FSGS</title>
			<pubDate><![CDATA[Mon, 20 Oct 2025 01:28:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging.apellismedicalhub.com/science/c3g-ic-mpgn-2/]]></guid>
			<link><![CDATA[https://staging.apellismedicalhub.com/science/c3g-ic-mpgn-2/]]></link>
			<title>C3G / Primary IC -MPGN Science</title>
			<pubDate><![CDATA[Fri, 22 Aug 2025 06:09:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging.apellismedicalhub.com/medical-research/medical-writing-grants/vitreoretinal-fellow-research-grant/]]></guid>
			<link><![CDATA[https://staging.apellismedicalhub.com/medical-research/medical-writing-grants/vitreoretinal-fellow-research-grant/]]></link>
			<title>Retina Fellow Research Grant</title>
			<pubDate><![CDATA[Fri, 13 Jun 2025 12:50:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging.apellismedicalhub.com/patient-resources/]]></guid>
			<link><![CDATA[https://staging.apellismedicalhub.com/patient-resources/]]></link>
			<title>Patient Resources</title>
			<pubDate><![CDATA[Fri, 11 Jul 2025 15:19:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging.apellismedicalhub.com/geographic-atrophy-risk-calculator-two/]]></guid>
			<link><![CDATA[https://staging.apellismedicalhub.com/geographic-atrophy-risk-calculator-two/]]></link>
			<title>Geographic Atrophy Risk Calculator Two</title>
			<pubDate><![CDATA[Thu, 05 Jun 2025 18:29:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging.apellismedicalhub.com/science/geographic-atrophy-v2/]]></guid>
			<link><![CDATA[https://staging.apellismedicalhub.com/science/geographic-atrophy-v2/]]></link>
			<title>Geographic Atrophy v2</title>
			<pubDate><![CDATA[Fri, 30 May 2025 14:53:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging.apellismedicalhub.com/geographic-atrophy-ga-mechanism-of-action-video/]]></guid>
			<link><![CDATA[https://staging.apellismedicalhub.com/geographic-atrophy-ga-mechanism-of-action-video/]]></link>
			<title>Pegcetacoplan Injection Mechanism of Action Video for GA</title>
			<pubDate><![CDATA[Tue, 27 May 2025 13:35:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging.apellismedicalhub.com/geographic-atrophy-ga/association-for-research-in-vision-and-ophthalmology-arvo-2025-ga/screening-for-referable-macular-pathologies-in-retirement-centers-using-a-nonmydriatic-robotic-oct-fundus-camera-arvo-2025-ga/]]></guid>
			<link><![CDATA[https://staging.apellismedicalhub.com/geographic-atrophy-ga/association-for-research-in-vision-and-ophthalmology-arvo-2025-ga/screening-for-referable-macular-pathologies-in-retirement-centers-using-a-nonmydriatic-robotic-oct-fundus-camera-arvo-2025-ga/]]></link>
			<title>Screening for referable macular pathologies in retirement centers using a nonmydriatic robotic OCT fundus camera (ARVO 2025 GA)</title>
			<pubDate><![CDATA[Tue, 06 May 2025 19:15:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging.apellismedicalhub.com/geographic-atrophy-ga/association-for-research-in-vision-and-ophthalmology-arvo-2025-ga/evaluating-the-thick-double-layer-sign-as-a-predictor-for-geographic-atrophy-progression-in-exudative-eyes-from-the-oaks-derby-trials-arvo-2025-ga/]]></guid>
			<link><![CDATA[https://staging.apellismedicalhub.com/geographic-atrophy-ga/association-for-research-in-vision-and-ophthalmology-arvo-2025-ga/evaluating-the-thick-double-layer-sign-as-a-predictor-for-geographic-atrophy-progression-in-exudative-eyes-from-the-oaks-derby-trials-arvo-2025-ga/]]></link>
			<title>Evaluating the thick double layer sign as a predictor for geographic atrophy progression in exudative eyes from the OAKS/DERBY trials (ARVO 2025 GA)</title>
			<pubDate><![CDATA[Tue, 06 May 2025 19:15:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging.apellismedicalhub.com/immune-complex-membranoproliferative-glomerulonephritis-ic-mpgn-and-c3-glomerulopathy-c3g/national-kidney-foundation-spring-clinical-meetings-nkf-scm-2025-c3g/pegcetacoplan-for-adolescents-with-c3g-or-ic-mpgn-in-phase-3-valiant-nkf-scm-2025-c3g/]]></guid>
			<link><![CDATA[https://staging.apellismedicalhub.com/immune-complex-membranoproliferative-glomerulonephritis-ic-mpgn-and-c3-glomerulopathy-c3g/national-kidney-foundation-spring-clinical-meetings-nkf-scm-2025-c3g/pegcetacoplan-for-adolescents-with-c3g-or-ic-mpgn-in-phase-3-valiant-nkf-scm-2025-c3g/]]></link>
			<title>Pegcetacoplan for adolescents with C3G or IC-MPGN in phase 3 VALIANT (NKF SCM 2025 C3G)</title>
			<pubDate><![CDATA[Thu, 10 Apr 2025 21:06:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging.apellismedicalhub.com/immune-complex-membranoproliferative-glomerulonephritis-ic-mpgn-and-c3-glomerulopathy-c3g/national-kidney-foundation-spring-clinical-meetings-nkf-scm-2025-c3g/pegcetacoplan-for-posttransplant-recurrent-c3-glomerulopathy-or-primary-idiopathic-immune-complex-mediated-glomerulonephritis-the-valiant-trial-nkf-scm-2025-c3g/]]></guid>
			<link><![CDATA[https://staging.apellismedicalhub.com/immune-complex-membranoproliferative-glomerulonephritis-ic-mpgn-and-c3-glomerulopathy-c3g/national-kidney-foundation-spring-clinical-meetings-nkf-scm-2025-c3g/pegcetacoplan-for-posttransplant-recurrent-c3-glomerulopathy-or-primary-idiopathic-immune-complex-mediated-glomerulonephritis-the-valiant-trial-nkf-scm-2025-c3g/]]></link>
			<title>Pegcetacoplan for posttransplant recurrent C3 glomerulopathy or primary (idiopathic) immune complex-mediated glomerulonephritis: The VALIANT trial (NKF SCM 2025 C3G)</title>
			<pubDate><![CDATA[Thu, 10 Apr 2025 21:05:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging.apellismedicalhub.com/immune-complex-membranoproliferative-glomerulonephritis-ic-mpgn-and-c3-glomerulopathy-c3g/national-kidney-foundation-spring-clinical-meetings-nkf-scm-2025-c3g/]]></guid>
			<link><![CDATA[https://staging.apellismedicalhub.com/immune-complex-membranoproliferative-glomerulonephritis-ic-mpgn-and-c3-glomerulopathy-c3g/national-kidney-foundation-spring-clinical-meetings-nkf-scm-2025-c3g/]]></link>
			<title>National Kidney Foundation Spring Clinical Meetings (NKF SCM) 2025 C3G</title>
			<pubDate><![CDATA[Thu, 10 Apr 2025 21:04:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging.apellismedicalhub.com/congress-manuscripts/manuscripts/]]></guid>
			<link><![CDATA[https://staging.apellismedicalhub.com/congress-manuscripts/manuscripts/]]></link>
			<title>Manuscripts</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 14:13:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging.apellismedicalhub.com/medical-research/scientific-focus/]]></guid>
			<link><![CDATA[https://staging.apellismedicalhub.com/medical-research/scientific-focus/]]></link>
			<title>Scientific Focus</title>
			<pubDate><![CDATA[Wed, 09 Apr 2025 11:27:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging.apellismedicalhub.com/immune-complex-membranoproliferative-glomerulonephritis-ic-mpgn-and-c3-glomerulopathy-c3g/southwest-nephrology-conference-swnc-2025-c3g/valiant-randomized-multicenter-double-blind-placebo-controlled-phase-3-trial-of-pegcetacoplan-for-patients-with-native-or-posttransplant-recurrent-c3g-or-primary-idiopathic-ic-mpgn-swnc-2025-c/]]></guid>
			<link><![CDATA[https://staging.apellismedicalhub.com/immune-complex-membranoproliferative-glomerulonephritis-ic-mpgn-and-c3-glomerulopathy-c3g/southwest-nephrology-conference-swnc-2025-c3g/valiant-randomized-multicenter-double-blind-placebo-controlled-phase-3-trial-of-pegcetacoplan-for-patients-with-native-or-posttransplant-recurrent-c3g-or-primary-idiopathic-ic-mpgn-swnc-2025-c/]]></link>
			<title>VALIANT: Randomized, multicenter, double-blind, placebo-controlled, phase 3 trial of pegcetacoplan for patients with native or posttransplant recurrent C3G or primary (idiopathic) IC-MPGN (SWNC 2025 C3G)</title>
			<pubDate><![CDATA[Wed, 09 Apr 2025 11:17:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging.apellismedicalhub.com/geographic-atrophy-ga/association-for-research-in-vision-and-ophthalmology-arvo-2025-ga/]]></guid>
			<link><![CDATA[https://staging.apellismedicalhub.com/geographic-atrophy-ga/association-for-research-in-vision-and-ophthalmology-arvo-2025-ga/]]></link>
			<title>Association for Research in Vision and Ophthalmology (ARVO) 2025 GA</title>
			<pubDate><![CDATA[Thu, 08 May 2025 14:01:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging.apellismedicalhub.com/geographic-atrophy-ga/association-for-research-in-vision-and-ophthalmology-arvo-2025-ga/topographic-structure-function-correlation-between-deep-learning-quantified-retinal-pigment-epithelium-loss-and-ellipsoid-zone-thinning-and-retinal-sensitivity-arvo-2025-ga/]]></guid>
			<link><![CDATA[https://staging.apellismedicalhub.com/geographic-atrophy-ga/association-for-research-in-vision-and-ophthalmology-arvo-2025-ga/topographic-structure-function-correlation-between-deep-learning-quantified-retinal-pigment-epithelium-loss-and-ellipsoid-zone-thinning-and-retinal-sensitivity-arvo-2025-ga/]]></link>
			<title>Topographic structure/function correlation between deep-learning quantified retinal pigment epithelium loss and ellipsoid zone thinning and retinal sensitivity (ARVO 2025 GA)</title>
			<pubDate><![CDATA[Thu, 08 May 2025 14:00:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging.apellismedicalhub.com/immune-complex-membranoproliferative-glomerulonephritis-ic-mpgn-and-c3-glomerulopathy-c3g/american-nephrology-nurses-association-national-symposium-2025-c3g/]]></guid>
			<link><![CDATA[https://staging.apellismedicalhub.com/immune-complex-membranoproliferative-glomerulonephritis-ic-mpgn-and-c3-glomerulopathy-c3g/american-nephrology-nurses-association-national-symposium-2025-c3g/]]></link>
			<title>American Nephrology Nurses Association (ANNA) National Symposium 2025 C3G</title>
			<pubDate><![CDATA[Thu, 01 May 2025 16:04:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging.apellismedicalhub.com/immune-complex-membranoproliferative-glomerulonephritis-ic-mpgn-and-c3-glomerulopathy-c3g/]]></guid>
			<link><![CDATA[https://staging.apellismedicalhub.com/immune-complex-membranoproliferative-glomerulonephritis-ic-mpgn-and-c3-glomerulopathy-c3g/]]></link>
			<title>C3 Glomerulopathy (C3G) and Immune Complex Membranoproliferative Glomerulonephritis (IC-MPGN)</title>
			<pubDate><![CDATA[Thu, 01 May 2025 16:00:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging.apellismedicalhub.com/immune-complex-membranoproliferative-glomerulonephritis-ic-mpgn-and-c3-glomerulopathy-c3g/american-nephrology-nurses-association-national-symposium-2025-c3g/valiant-pegcetacoplan-for-recurrent-c3g-or-primary-idiopathic-ic-mpgn-anna-2025-c3g/]]></guid>
			<link><![CDATA[https://staging.apellismedicalhub.com/immune-complex-membranoproliferative-glomerulonephritis-ic-mpgn-and-c3-glomerulopathy-c3g/american-nephrology-nurses-association-national-symposium-2025-c3g/valiant-pegcetacoplan-for-recurrent-c3g-or-primary-idiopathic-ic-mpgn-anna-2025-c3g/]]></link>
			<title>VALIANT: Pegcetacoplan for C3G or primary (idiopathic) IC-MPGN (ANNA 2025 C3G)</title>
			<pubDate><![CDATA[Thu, 01 May 2025 16:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging.apellismedicalhub.com/geographic-atrophy-ga/]]></guid>
			<link><![CDATA[https://staging.apellismedicalhub.com/geographic-atrophy-ga/]]></link>
			<title>Geographic Atrophy GA</title>
			<pubDate><![CDATA[Sun, 04 May 2025 14:01:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging.apellismedicalhub.com/geographic-atrophy-ga/association-for-research-in-vision-and-ophthalmology-arvo-2025-ga/the-development-of-a-time-to-event-risk-calculator-to-help-assess-risk-of-disease-progression-in-cases-of-geographic-atrophy-ga-secondary-to-amd-arvo-2025-ga/]]></guid>
			<link><![CDATA[https://staging.apellismedicalhub.com/geographic-atrophy-ga/association-for-research-in-vision-and-ophthalmology-arvo-2025-ga/the-development-of-a-time-to-event-risk-calculator-to-help-assess-risk-of-disease-progression-in-cases-of-geographic-atrophy-ga-secondary-to-amd-arvo-2025-ga/]]></link>
			<title>The development of a time-to-event risk calculator to help assess risk of disease progression in cases of geographic atrophy (GA) secondary to AMD (ARVO 2025 GA)</title>
			<pubDate><![CDATA[Sun, 04 May 2025 14:00:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging.apellismedicalhub.com/immune-complex-membranoproliferative-glomerulonephritis-ic-mpgn-and-c3-glomerulopathy-c3g/southwest-nephrology-conference-swnc-2025-c3g/]]></guid>
			<link><![CDATA[https://staging.apellismedicalhub.com/immune-complex-membranoproliferative-glomerulonephritis-ic-mpgn-and-c3-glomerulopathy-c3g/southwest-nephrology-conference-swnc-2025-c3g/]]></link>
			<title>Southwest Nephrology Conference (SWNC) 2025 C3G</title>
			<pubDate><![CDATA[Wed, 09 Apr 2025 11:17:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging.apellismedicalhub.com/geographic-atrophy-ga/association-for-research-in-vision-and-ophthalmology-arvo-2025-ga/comparing-ez-based-ai-biomarkers-to-identify-faster-progressors-in-geographic-atrophy-by-standard-oct-arvo-2025-ga/]]></guid>
			<link><![CDATA[https://staging.apellismedicalhub.com/geographic-atrophy-ga/association-for-research-in-vision-and-ophthalmology-arvo-2025-ga/comparing-ez-based-ai-biomarkers-to-identify-faster-progressors-in-geographic-atrophy-by-standard-oct-arvo-2025-ga/]]></link>
			<title>Comparing EZ-based AI biomarkers to identify faster progressors in geographic atrophy by standard OCT (ARVO 2025 GA)</title>
			<pubDate><![CDATA[Thu, 08 May 2025 14:00:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging.apellismedicalhub.com/immune-complex-membranoproliferative-glomerulonephritis-ic-mpgn-and-c3-glomerulopathy-c3g/southwest-nephrology-2024-c3g/efficacy-and-safety-of-12-week-pegcetacoplan-in-kidney-transplant-recipients-with-recurrent-c3g-or-primary-ic-mpgn-12-week-results-from-the-noble-study-southwest-nephrology-2024-c3g/]]></guid>
			<link><![CDATA[https://staging.apellismedicalhub.com/immune-complex-membranoproliferative-glomerulonephritis-ic-mpgn-and-c3-glomerulopathy-c3g/southwest-nephrology-2024-c3g/efficacy-and-safety-of-12-week-pegcetacoplan-in-kidney-transplant-recipients-with-recurrent-c3g-or-primary-ic-mpgn-12-week-results-from-the-noble-study-southwest-nephrology-2024-c3g/]]></link>
			<title>Efficacy and safety of 12-week pegcetacoplan in kidney transplant recipients with recurrent C3G or primary IC-MPGN: 12-week results from the NOBLE study (Southwest Nephrology 2024 C3G)</title>
			<pubDate><![CDATA[Wed, 09 Apr 2025 11:17:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging.apellismedicalhub.com/immune-complex-membranoproliferative-glomerulonephritis-ic-mpgn-and-c3-glomerulopathy-c3g/southwest-nephrology-2024-c3g/]]></guid>
			<link><![CDATA[https://staging.apellismedicalhub.com/immune-complex-membranoproliferative-glomerulonephritis-ic-mpgn-and-c3-glomerulopathy-c3g/southwest-nephrology-2024-c3g/]]></link>
			<title>Southwest Nephrology 2024 C3G</title>
			<pubDate><![CDATA[Wed, 09 Apr 2025 11:17:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging.apellismedicalhub.com/immune-complex-membranoproliferative-glomerulonephritis-ic-mpgn-and-c3-glomerulopathy-c3g/nkf-southern-california-medical-symposium-2025-c3g/valiant-randomized-multicenter-double-blind-placebo-controlled-phase-3-trial-of-pegcetacoplan-for-patients-with-native-or-posttransplant-recurrent-c3g-or-primary-idiopathic-ic-mpgn-nkf-souther/]]></guid>
			<link><![CDATA[https://staging.apellismedicalhub.com/immune-complex-membranoproliferative-glomerulonephritis-ic-mpgn-and-c3-glomerulopathy-c3g/nkf-southern-california-medical-symposium-2025-c3g/valiant-randomized-multicenter-double-blind-placebo-controlled-phase-3-trial-of-pegcetacoplan-for-patients-with-native-or-posttransplant-recurrent-c3g-or-primary-idiopathic-ic-mpgn-nkf-souther/]]></link>
			<title>VALIANT: Randomized, Multicenter, Double-Blind, Placebo-Controlled, Phase 3 Trial of Pegcetacoplan for Patients With Native or Posttransplant Recurrent C3G or Primary (Idiopathic) IC-MPGN (NKF SC Medical Symposium 2025 C3G)</title>
			<pubDate><![CDATA[Wed, 09 Apr 2025 11:17:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging.apellismedicalhub.com/immune-complex-membranoproliferative-glomerulonephritis-ic-mpgn-and-c3-glomerulopathy-c3g/nkf-southern-california-medical-symposium-2025-c3g/]]></guid>
			<link><![CDATA[https://staging.apellismedicalhub.com/immune-complex-membranoproliferative-glomerulonephritis-ic-mpgn-and-c3-glomerulopathy-c3g/nkf-southern-california-medical-symposium-2025-c3g/]]></link>
			<title>NKF Southern California Medical Symposium 2025 C3G</title>
			<pubDate><![CDATA[Wed, 09 Apr 2025 11:16:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging.apellismedicalhub.com/immune-complex-membranoproliferative-glomerulonephritis-ic-mpgn-and-c3-glomerulopathy-c3g/mayo-clinic-nephrology-hypertension-and-kidney-transplantation-update-for-the-clinician-2025-c3g/valiant-randomized-multicenter-double-blind-placebo-controlled-phase-3-trial-of-pegcetacoplan-for-patients-with-native-or-posttransplant-recurrent-c3g-or-idiopathic-ic-mpgn-mayo-clinic-nephrolog/]]></guid>
			<link><![CDATA[https://staging.apellismedicalhub.com/immune-complex-membranoproliferative-glomerulonephritis-ic-mpgn-and-c3-glomerulopathy-c3g/mayo-clinic-nephrology-hypertension-and-kidney-transplantation-update-for-the-clinician-2025-c3g/valiant-randomized-multicenter-double-blind-placebo-controlled-phase-3-trial-of-pegcetacoplan-for-patients-with-native-or-posttransplant-recurrent-c3g-or-idiopathic-ic-mpgn-mayo-clinic-nephrolog/]]></link>
			<title>VALIANT: Randomized, Multicenter, Double-Blind, Placebo-Controlled, Phase 3 Trial of Pegcetacoplan for Patients With Native or Posttransplant Recurrent C3G or Idiopathic IC-MPGN (Mayo Clinic Nephrology 2025 C3G)</title>
			<pubDate><![CDATA[Wed, 09 Apr 2025 11:16:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging.apellismedicalhub.com/geographic-atrophy-ga/association-for-research-in-vision-and-ophthalmology-arvo-2025-ga/optimizing-functional-endpoints-in-geographic-atrophy-microperimetry-insights-from-oaks-and-gale-arvo-2025-ga/]]></guid>
			<link><![CDATA[https://staging.apellismedicalhub.com/geographic-atrophy-ga/association-for-research-in-vision-and-ophthalmology-arvo-2025-ga/optimizing-functional-endpoints-in-geographic-atrophy-microperimetry-insights-from-oaks-and-gale-arvo-2025-ga/]]></link>
			<title>Optimizing functional endpoints in geographic atrophy: Microperimetry insights from OAKS and GALE (ARVO 2025 GA)</title>
			<pubDate><![CDATA[Wed, 07 May 2025 16:15:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging.apellismedicalhub.com/immune-complex-membranoproliferative-glomerulonephritis-ic-mpgn-and-c3-glomerulopathy-c3g/mayo-clinic-nephrology-hypertension-and-kidney-transplantation-update-for-the-clinician-2025-c3g/]]></guid>
			<link><![CDATA[https://staging.apellismedicalhub.com/immune-complex-membranoproliferative-glomerulonephritis-ic-mpgn-and-c3-glomerulopathy-c3g/mayo-clinic-nephrology-hypertension-and-kidney-transplantation-update-for-the-clinician-2025-c3g/]]></link>
			<title>Mayo Clinic Nephrology, Hypertension and Kidney Transplantation Update for the Clinician 2025 C3G</title>
			<pubDate><![CDATA[Wed, 09 Apr 2025 11:16:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging.apellismedicalhub.com/immune-complex-membranoproliferative-glomerulonephritis-ic-mpgn-and-c3-glomerulopathy-c3g/mayo-clinic-nephrology-hypertension-and-kidney-transplantation-update-for-the-clinician-2024-c3g/efficacy-of-12-week-pegcetacoplan-in-kidney-transplant-recipients-with-recurrent-c3-glomerulopathy-c3g-or-immune-complex-membranoproliferative-glomerulonephritis-ic-mpgn-mayo-clinic-2024-c3g/]]></guid>
			<link><![CDATA[https://staging.apellismedicalhub.com/immune-complex-membranoproliferative-glomerulonephritis-ic-mpgn-and-c3-glomerulopathy-c3g/mayo-clinic-nephrology-hypertension-and-kidney-transplantation-update-for-the-clinician-2024-c3g/efficacy-of-12-week-pegcetacoplan-in-kidney-transplant-recipients-with-recurrent-c3-glomerulopathy-c3g-or-immune-complex-membranoproliferative-glomerulonephritis-ic-mpgn-mayo-clinic-2024-c3g/]]></link>
			<title>Efficacy of 12-week pegcetacoplan in kidney transplant recipients with recurrent C3 glomerulopathy (C3G) or immune complex membranoproliferative glomerulonephritis (IC-MPGN) (Mayo Clinic 2024 C3G)</title>
			<pubDate><![CDATA[Wed, 09 Apr 2025 11:16:00 +0000]]></pubDate>
		</item>
					<item>
